- Tab Content
- XU_Lou's Activity
- About Me
-
Older Activity
-
03-16-2025, 04:58 PMNo matters what happens in a couple of minutes, this is a great tweet: Paul Fritschner reposted Anthony Breen @BreenAnthony77 · 24m Small to...975 replies | 96645 view(s)
-
03-16-2025, 09:25 AMGee, I sure hope the BBC is still sending out coded messages to the resistance.26078 replies | 5788397 view(s)
-
03-13-2025, 09:50 PMWrong again!! I guess you didn't notice the dates those rates went into effect!!26078 replies | 5788397 view(s)
-
03-13-2025, 07:00 PMOur farmers are clearly getting ripped off by Can, Mex and EU: https://www.wto.org/english/res_e/statis_e/tariff_profiles_list_e.htm This may...26078 replies | 5788397 view(s)
-
03-10-2025, 08:59 PMthis: How many different ways does this have to be said?? Why aren't you listening?26078 replies | 5788397 view(s)
-
03-10-2025, 06:22 PMTo put another way, the average tax rate paid by the bottom 50% has dropped from 4.92% in 2001 to 3.11% in 2020. Bottom 75% has dropped from...26078 replies | 5788397 view(s)
-
03-10-2025, 06:00 PMPaul said he wants to go back to 2000. I'm wondering if he's willing to have the bottom 75% wage earners to begin ponying up the amount of taxes they...26078 replies | 5788397 view(s)
-
03-10-2025, 05:42 PMAnd now for a dose of reality: Total US debt = 36T Afghan War cost = 2.3T Iraq War = 2 to 3T Ukraine War 0.3T26078 replies | 5788397 view(s)
About XU_Lou
Basic Information
Signature
When they say, “We must protect our democracy,” switch the word “democracy” to “bureaucracy”, and it will all make sense.
Statistics
Total Posts
- Total Posts
- 2,548
- Posts Per Day
- 0.41
General Information
- Last Activity
- Yesterday 09:51 PM
- Join Date
- 03-09-2008
- Referrals
- 0