- Tab Content
- MHettel's Activity
- Visitor Messages
- About Me
- Friends
-
Older Activity
-
07-03-2022, 10:08 PMRead on a Michigan board that’s it’s going to be ND and Stanford to the B1G. Poster doesn’t seem super connected though. Makes the most sense though,...4748 replies | 713753 view(s)
-
07-02-2022, 09:01 PMYou make a great point dash. If a school can’t be relevant in football, it needs to at least be relevant in basketball. And the BE is going to be...4748 replies | 713753 view(s)
-
07-02-2022, 06:37 PMWhat I really like about this is that we will literally get our answer to these questions over the next couple years. I think the cinderellas will...4748 replies | 713753 view(s)
-
07-02-2022, 02:38 PMWho knows? People just throw shit against the wall mostly.4748 replies | 713753 view(s)
-
07-02-2022, 01:49 PMJust read that Phil knight is going to pay notre dames acc exit fee4748 replies | 713753 view(s)
-
07-02-2022, 12:05 PMOh, I think the NCAA Tournament is already at risk given the changes to the Transfer Rule and the NIL. The beauty of the tournament is that the...4748 replies | 713753 view(s)
-
07-01-2022, 06:02 PMOne post I saw made a case for Zona due to it being a retirement locale for many big alums, and it’s great playoff bowl weather. Interesting stuff.4748 replies | 713753 view(s)
-
07-01-2022, 05:57 PMReading pac12 boards more programs than just Oregon and Washington “applied to the big.4748 replies | 713753 view(s)
-
07-01-2022, 05:53 PMI think the Big might stand pat if ND doesn’t join.4748 replies | 713753 view(s)
-
07-01-2022, 05:33 PMAn interesting thing is ND moving might actually save a few teams that don’t get in otherwise.4748 replies | 713753 view(s)
-
07-01-2022, 05:14 PMND on the clock apparently. I think this is going to happen.4748 replies | 713753 view(s)
-
07-01-2022, 03:13 PMI wonder if Bill Waltons head has exploded. We may never hear the phrase “conference of champions” again….4748 replies | 713753 view(s)
-
07-01-2022, 10:24 AMThe Pac 12 is really the only conference that HAD a sensible geographical footprint. Basically, 10 of the 12 schools were in states along the West...4748 replies | 713753 view(s)
-
06-30-2022, 10:51 PMWhen it comes to money, this is ALL about the top line. REVENUE. And of that REVENUE, its really about TV dollars. All other revenue sources just...4748 replies | 713753 view(s)
-
06-30-2022, 07:23 PMFor $75 mil per?4748 replies | 713753 view(s)
-
06-30-2022, 07:08 PMWOW. B1G will get any school they want now. You have to believe Stanford would be up there. Notre Dame of course. And they always wanted Virginia....4748 replies | 713753 view(s)
-
06-30-2022, 06:59 PMwow. The ucla & USC deal is already approved. I must say, this might be most secretive thing ever. Nobody heard a whisper of this until about 3...4748 replies | 713753 view(s)
-
06-30-2022, 04:49 PMwell.....maybe Kansas leaving the B12 will be the thing that actually STARTS the collapse of the Big 12. And the money for Kansas under the former...4748 replies | 713753 view(s)
-
06-30-2022, 02:34 PMi give up. Instead of playing the long game with some long term objective in mind, it appears that there will just continue to be a series of very...4748 replies | 713753 view(s)
-
06-30-2022, 11:49 AMI guess my point is that he seems to have turned out to be more productive than I would have imagined. I do recall that he was a very late commit to...17 replies | 1609 view(s)
-
06-29-2022, 01:56 PMWell, thats kind of why I asked the question. Did he just get alot better after he left. Or was he always a solid player but just buried in Steeles...17 replies | 1609 view(s)
-
06-29-2022, 12:28 PMDoes anyone know off hand when Kennedy was at Xavier? What was the roster like at the time. I assume it was the first year of Steele? There should...17 replies | 1609 view(s)
1 Visitor Messages
About MHettel
Basic Information
Statistics
Total Posts
- Total Posts
- 2,459
- Posts Per Day
- 0.47
Visitor Messages
- Total Messages
- 1
- Most Recent Message
- 07-26-2014 03:30 PM
General Information
- Last Activity
- Today 01:22 AM
- Join Date
- 02-24-2008
- Referrals
- 0