- Tab Content
- waggy's Activity
- Visitor Messages
- About Me
- Friends
-
Older Activity
-
Yesterday, 11:07 PMWhat is this comment meant to imply? That there isn’t a 100% correlation between NIL budget and success in the Tourney? Did someone suggest there...199 replies | 12036 view(s)
-
Yesterday, 09:06 PMThe Cato Institute's detailed explanation of the border crisis. https://www.alexnowrasteh.com/p/biden-didnt-cause-the-border-crisis25046 replies | 5172085 view(s)
-
Yesterday, 03:23 PMI wonder if Xavier will eventually hire a GM that would be mainly responsible for NIL, scheduling, etc. and simply leave most of the day-to-day...199 replies | 12036 view(s)
-
Yesterday, 03:20 PMColorado used to be a tough place to win in the Pac-12. Big 12 teams haven't had a problem winning at altitude, strangely enough.571 replies | 42172 view(s)
-
Yesterday, 02:50 PMI agree that Miller has plenty of money and probably wouldn’t leave for that reason. But I’m sure he hates losing. And he’s had a couple rough...199 replies | 12036 view(s)
-
Yesterday, 01:08 PMThat's what I meant. I tend to think of the MAC as a very solid mid-major league. Not this year. It SUUUUUUCKS.. XVille, noted that they still...571 replies | 42172 view(s)
-
Yesterday, 12:56 PMI can't imagine a competitive guy like Miller is content with a legacy of being the best coach never to reach a final 4. This program has the...199 replies | 12036 view(s)
-
Yesterday, 11:23 AMYeah, the MAC is terrible, but Steele has done a really nice job with that program. I think he's found his level (as has Kam Craft, who's averaging...571 replies | 42172 view(s)
-
Yesterday, 10:15 AMWell, Trump did EASILY win two Republican primaries. The Democrats aren't FULLY to blame for Trump. But yeah, they could have prevented being in this...25046 replies | 5172085 view(s)
-
Yesterday, 09:25 AMI guess it's a new world these days, but I can't see any way May leaves Michigan for Indiana. Indiana was a better job than Michigan 30 years ago. ...199 replies | 12036 view(s)
-
Yesterday, 09:14 AMThe Hamas/Israel cease fire deal may be fraying at the edges. If it falls apart, look for Biden and Trump, who've both been claiming credit for the...25046 replies | 5172085 view(s)
-
Yesterday, 09:10 AMI think Indiana has probably had their fill of the Miller family.199 replies | 12036 view(s)
-
01-15-2025, 11:06 PMAlways fun to see KU get absolutely spanked. Unfortunately, UC won a road conference game or this would have been a perfect night.571 replies | 42172 view(s)
-
01-15-2025, 10:04 PMTrump didn't hide what he planned to do in his campaign. This is what he ran on, and he won pretty convincingly. This is what the people voted...25046 replies | 5172085 view(s)
-
01-15-2025, 09:28 PMHe wants sycophants. He needs competent people to run the government. R's are in the majority. They can give him what he wants (so far, many...25046 replies | 5172085 view(s)
-
01-15-2025, 08:56 PMTrump won the election (including the popular vote). Not generally giving him what he wants would be tremendously stupid. For the Republicans who...25046 replies | 5172085 view(s)
-
01-15-2025, 08:08 PMOh, I've already noted they are primarily responsible for the outcome by not showing up. Still doesn't stop me from wondering how people (especially...25046 replies | 5172085 view(s)
-
01-15-2025, 07:58 PMWhat will people do for local/national channels like NBC, CBS, Fox, etc.164 replies | 76109 view(s)
-
01-15-2025, 07:46 PMIt is for SURE a potential issue with transfers. Some guys are immune to it (Boum & Q as examples) and others look outclassed. Kunkel is a good...61 replies | 3379 view(s)
-
01-15-2025, 07:40 PMXU 78 Other guys 7511 replies | 279 view(s)
-
01-15-2025, 07:09 PMUncle Joe is just an alias for Lou when he gets banned for going over the top. I just assume Bobbie and the Master want a break from this thread.25046 replies | 5172085 view(s)
-
01-15-2025, 06:35 PMI didn’t allude to anything. I didn’t suggest that there was some sinister forces at play. I didn’t speculate that there was “something going on”. ...61 replies | 3379 view(s)
-
01-15-2025, 05:16 PMDirecTV Pursues Sports Fans With New, Slimmer Streaming Bundle "DirecTV is launching a sports-streaming package that will include networks...164 replies | 76109 view(s)
-
01-15-2025, 04:19 PMYou should re-read my comment. And then consider editing yours so it’s accurate.61 replies | 3379 view(s)
-
01-15-2025, 11:56 AMX-band '01 replied to a thread Game Thread: Xavier v Villanova University (1/14/2025) in Men's BasketballI wonder if the same parking company was contracted by both schools. I last went to Butler 2 years ago because it took me forever to get into their...120 replies | 5056 view(s)
-
01-15-2025, 11:23 AMGoMuskies replied to a thread Game Thread: Xavier v Villanova University (1/14/2025) in Men's BasketballYou had no way of knowing, but it turns out sitting in traffic would have been preferable to watching the first half, and you'd have still been able...120 replies | 5056 view(s)
-
01-15-2025, 11:16 AMI'm in the exact same boat, except that I've continued to be a Louisville football fan. I will never care about Louisville basketball like I did in...571 replies | 42172 view(s)
-
01-15-2025, 10:58 AMX-band '01 replied to a thread Game Thread: Xavier v Villanova University (1/14/2025) in Men's BasketballI haven't had many issues personally because I usually leave home 90 minutes prior to tip to get an early parking space, etc. I also had no...120 replies | 5056 view(s)
-
01-15-2025, 10:56 AMX-band '01 replied to a thread Game Thread: Xavier v Villanova University (1/14/2025) in Men's BasketballThey've had 6:30 start times pretty much since joining the Big East. I wonder what will happen next year as more games not only get streamed on...120 replies | 5056 view(s)
-
01-15-2025, 10:52 AMIt's one thing to point out Conwell hasn't always been up to snuff in big games and/or gets in early foul trouble - that's legitimate. It's just...61 replies | 3379 view(s)
18 Visitor Messages
About waggy
Basic Information
- Date of Birth
- November 26
About waggy
- Location:
- Gold Country
Statistics
Total Posts
- Total Posts
- 11,385
- Posts Per Day
- 1.83
Albums
- Total Albums
- 2
- Total Photos
- 14
Visitor Messages
- Total Messages
- 18
- Most Recent Message
- 11-07-2010 10:30 PM
General Information
- Last Activity
- Yesterday 06:22 PM
- Join Date
- 01-11-2008
- Referrals
- 0
44 Friends
Showing Friends 1 to 10 of 44