- Tab Content
- waggy's Activity
- Visitor Messages
- About Me
- Friends
-
Older Activity
-
Today, 10:36 AMTrying to remember from two years ago - was Freemantle already out with his injury when Nova won at Cintas? I remember him having a big game when X...167 replies | 9461 view(s)
-
Yesterday, 09:46 PMGoMuskies replied to a thread Look who is suggesting that the BE and ACC should merge in Men's BasketballNC State isn't as close, but UNC and Dook are nearly as close as XU and UC. NC State is kind of like Dayton distance-wise away.13 replies | 516 view(s)
-
Yesterday, 05:51 PMMHettel replied to a thread Look who is suggesting that the BE and ACC should merge in Men's BasketballInteresting for sure, but doesn’t address the real “threat” out there. The ACC is a distant third or even fourth in the football packing order. The...13 replies | 516 view(s)
-
Yesterday, 03:56 PMWake Forest is having a pretty decent season. Looking like our best win of the season so far. 12-4, 4-1 in the weak ACC.542 replies | 40368 view(s)
-
Yesterday, 03:38 PMGoMuskies replied to a thread Look who is suggesting that the BE and ACC should merge in Men's BasketballHasn't that already been tried? I think it was called...the Big East.13 replies | 516 view(s)
-
Yesterday, 12:46 PMI don't think that's exactly wrong. The players wouldn't be valued except for the connection to the universities. Given the system the colleges...52 replies | 2992 view(s)
-
Yesterday, 10:32 AMThere are definitely 3 distinct tiers developing in the Big East right now: Tier 1 - Marquette, UConn, St. John's All 3 are going to be going to...407 replies | 71266 view(s)
-
Yesterday, 08:55 AMX-band '01 replied to a thread Game Thread: Xavier v DePaul University (1/11/2025) in Men's BasketballWhat was a close game with a 20-17 DePaul lead got completely blown open with a 28-3 Xavier run in about 12-13 minutes. Also helped that Xavier did a...37 replies | 1800 view(s)
-
Yesterday, 07:53 AMXU 78 Other guys 7411 replies | 273 view(s)
-
Yesterday, 07:49 AMI pulled that Fox article to show that the same metric exists in multiple places, not just on what you might perceive as a "liberal" site. We're...25005 replies | 5124727 view(s)
-
01-11-2025, 09:57 PMPaul, I read the article and so should you. Our Pre-term mortality rates are very good. The reason for the higher full-term mortality rate was...25005 replies | 5124727 view(s)
-
01-11-2025, 08:35 PMMHettel replied to a thread The Departure of Dez Claude: A Pivotal Loss for Xavier Basketball in Men's BasketballWe would definitely be better with him. I’m not sure to what degree, but I’m also not sure how someone could argue to the contrary. I think the...31 replies | 1895 view(s)
-
01-11-2025, 07:02 PMThis is why it's useless. You'll find a reason to ignore the facts, and attack the messenger. I noted infant mortality is much larger here as an...25005 replies | 5124727 view(s)
-
01-11-2025, 05:21 PMMHettel replied to a thread The Departure of Dez Claude: A Pivotal Loss for Xavier Basketball in Men's BasketballInteresting stats for Des. He’s taking less than half the number of 3s as last year, and is still slightly below 30% from deep. His overall...31 replies | 1895 view(s)
-
01-11-2025, 04:39 PMI brought up “profit” because you seem to insinuate that the “non-profit” works better. They operate on a “profit”. The source matters as we’ve...25005 replies | 5124727 view(s)
-
01-11-2025, 03:32 PMIt would be nice to have a reasonable discussion. What’s the point if one doesn’t understand nonprofit means nonprofit? What’s the point if you’re...25005 replies | 5124727 view(s)
-
01-11-2025, 02:00 PMX - 82 dp - 7331 replies | 970 view(s)
-
01-11-2025, 01:55 PMNot "employees(?)" but maybe you can pay them to buy a National Championship. ...52 replies | 2992 view(s)
-
01-11-2025, 01:55 PMSo they are for profit and I’m sure there are plenty of layers of gov’t waste that are paid throughout the system. I’m not sure I trust those that...25005 replies | 5124727 view(s)
-
01-11-2025, 01:41 PMNo, I'm not saying they operate at a loss. They just don't generate profits for middle men like insurance companies and PBM's. There are some good...25005 replies | 5124727 view(s)
-
01-11-2025, 01:08 PMI disagree on the performance of the Euro models. Are you saying their “non-profit” systems operate at a loss?25005 replies | 5124727 view(s)
-
01-11-2025, 12:25 PMIs that really true? The older people were already covered by Medicare. The actual enrollment numbers show very few people over 65 signed up. 5...25005 replies | 5124727 view(s)
-
01-11-2025, 11:36 AMSingle payer does NOT equal government run health plan (only in Great Britain) The European and other models that perform so much better than ours...25005 replies | 5124727 view(s)
-
01-11-2025, 11:04 AMSo it should be repealed then, correct?25005 replies | 5124727 view(s)
-
01-11-2025, 10:04 AMSo, the ACA made things worse? The Ds have owned the issue and have created the “cookie jar”. The examples I gave previously are why the health...25005 replies | 5124727 view(s)
-
01-11-2025, 09:40 AMMy guess is because the major companies are based here? PBMs arose to help negotiate drug prices as a middle org. Not sure it’s a driving cost...25005 replies | 5124727 view(s)
-
01-10-2025, 11:21 PMGoMuskies replied to a thread Game Thread: Xavier v DePaul University (1/11/2025) in Men's BasketballX -4.537 replies | 1800 view(s)
-
01-10-2025, 10:04 PMCronin got tossed, and UCLA came 2000 miles to get murdered tonight.542 replies | 40368 view(s)
-
01-10-2025, 07:52 PMOk, which party requires(d) you must take Pharma products to go to work/school and also mandated you buy their (Party, not company) approved health...25005 replies | 5124727 view(s)
-
01-10-2025, 07:33 PMI was just wondering about something so I took just a minute to research it. In 5 years as XU head coach during his first stint, he coached a...6 replies | 450 view(s)
18 Visitor Messages
About waggy
Basic Information
- Date of Birth
- November 26
About waggy
- Location:
- Gold Country
Statistics
Total Posts
- Total Posts
- 11,384
- Posts Per Day
- 1.83
Albums
- Total Albums
- 2
- Total Photos
- 14
Visitor Messages
- Total Messages
- 18
- Most Recent Message
- 11-07-2010 10:30 PM
General Information
- Last Activity
- Today 01:59 AM
- Join Date
- 01-11-2008
- Referrals
- 0
44 Friends
Showing Friends 1 to 10 of 44