- Tab Content
- Strange Brew's Activity
- Visitor Messages
- About Me
- Friends
- Tab Content
-
Older Activity
-
Today, 12:56 PMI can't imagine a competitive guy like Miller is content with a legacy of being the best coach never to reach a final 4. This program has the...192 replies | 11421 view(s)
-
Yesterday, 05:16 PMDirecTV Pursues Sports Fans With New, Slimmer Streaming Bundle "DirecTV is launching a sports-streaming package that will include networks...164 replies | 76057 view(s)
-
Yesterday, 04:40 PMDid you not say you don't think it's a slump? What am I missing that he needs to edit? In fact, if I'm reading this right, you think he's not good...61 replies | 3279 view(s)
-
Yesterday, 02:25 PMThere was no need for you to say this. Based on your posts, everyone here knows that.61 replies | 3279 view(s)
-
Yesterday, 11:12 AMPublic reps since the man is keeping me down61 replies | 3279 view(s)
-
01-14-2025, 10:23 PM94GRAD replied to a thread Game Thread: Xavier v Villanova University (1/14/2025) in Men's BasketballHow many people need to say Des left because his inner circle wanted him to play point guard and Sean told him/them NO. We didn't lose Des because we...120 replies | 4900 view(s)
-
01-14-2025, 10:18 PMWell then explain this quote- "Because I suspect something else is going on."61 replies | 3279 view(s)
-
01-14-2025, 06:15 PMwaggy replied to a thread Look who is suggesting that the BE and ACC should merge in Men's BasketballThe ACC isn’t going away unless Notre Dame leaves.22 replies | 1244 view(s)
-
25045 replies | 5164271 view(s)
-
01-14-2025, 03:09 PMHow did that work out during his first presidency?25045 replies | 5164271 view(s)
-
01-11-2025, 09:57 PMPaul, I read the article and so should you. Our Pre-term mortality rates are very good. The reason for the higher full-term mortality rate was...25045 replies | 5164271 view(s)
-
01-11-2025, 06:27 PMThis is wild if true!!! https://x.com/_MLFootball/status/187778520326074370353 replies | 3350 view(s)
-
01-11-2025, 06:26 PMWe still need to wait and see61 replies | 3279 view(s)
-
01-11-2025, 04:39 PMI brought up “profit” because you seem to insinuate that the “non-profit” works better. They operate on a “profit”. The source matters as we’ve...25045 replies | 5164271 view(s)
-
01-11-2025, 01:55 PMSo they are for profit and I’m sure there are plenty of layers of gov’t waste that are paid throughout the system. I’m not sure I trust those that...25045 replies | 5164271 view(s)
-
01-11-2025, 01:08 PMI disagree on the performance of the Euro models. Are you saying their “non-profit” systems operate at a loss?25045 replies | 5164271 view(s)
-
01-11-2025, 11:04 AMSo it should be repealed then, correct?25045 replies | 5164271 view(s)
-
01-11-2025, 10:04 AMSo, the ACA made things worse? The Ds have owned the issue and have created the “cookie jar”. The examples I gave previously are why the health...25045 replies | 5164271 view(s)
-
01-11-2025, 09:40 AMMy guess is because the major companies are based here? PBMs arose to help negotiate drug prices as a middle org. Not sure it’s a driving cost...25045 replies | 5164271 view(s)
-
01-10-2025, 07:52 PMOk, which party requires(d) you must take Pharma products to go to work/school and also mandated you buy their (Party, not company) approved health...25045 replies | 5164271 view(s)
-
01-10-2025, 05:56 PMThe last 40s years is interesting when your argument goes back 60+ years. On Healthcare, much of the current mess goes back to wage controls and...25045 replies | 5164271 view(s)
-
01-10-2025, 01:15 PMI think you're melding Jason Love and Anthony!192 replies | 11421 view(s)
-
01-09-2025, 07:02 PMAn idea that’s been in my head is the BE should help the players start a union. Every player has to sign on to union. Players accrue years toward a...53 replies | 3350 view(s)
-
01-09-2025, 01:26 PMYou said, "I suspect something else is going on," indicating that there is a reason it isn't just a slump. However, you have yet to say what that...61 replies | 3279 view(s)
-
01-09-2025, 11:38 AMSo nothing, got it.61 replies | 3279 view(s)
11 Visitor Messages
About Strange Brew
Basic Information
About Strange Brew
- Biography:
- 2nd Gen Muskie. '02 and '11 Grad
- Location:
- Denver, Co
Signature
Official XUHoops Resident Legal Scholar.
(Do not take this seriously)
(Do not take this seriously)
Statistics
Total Posts
- Total Posts
- 6,694
- Posts Per Day
- 1.08
Visitor Messages
- Total Messages
- 11
- Most Recent Message
- 07-27-2014 12:45 AM
General Information
- Last Activity
- Today 02:01 PM
- Join Date
- 01-20-2008
- Referrals
- 0
12 Friends
Showing Friends 1 to 10 of 12