- Tab Content
- Strange Brew's Activity
- Visitor Messages
- About Me
- Friends
- Tab Content
-
Older Activity
-
01-11-2025, 09:57 PMPaul, I read the article and so should you. Our Pre-term mortality rates are very good. The reason for the higher full-term mortality rate was...25005 replies | 5125785 view(s)
-
01-11-2025, 06:27 PMThis is wild if true!!! https://x.com/_MLFootball/status/187778520326074370352 replies | 3001 view(s)
-
01-11-2025, 06:26 PMWe still need to wait and see31 replies | 1686 view(s)
-
01-11-2025, 04:39 PMI brought up “profit” because you seem to insinuate that the “non-profit” works better. They operate on a “profit”. The source matters as we’ve...25005 replies | 5125785 view(s)
-
01-11-2025, 01:55 PMSo they are for profit and I’m sure there are plenty of layers of gov’t waste that are paid throughout the system. I’m not sure I trust those that...25005 replies | 5125785 view(s)
-
01-11-2025, 01:08 PMI disagree on the performance of the Euro models. Are you saying their “non-profit” systems operate at a loss?25005 replies | 5125785 view(s)
-
01-11-2025, 11:04 AMSo it should be repealed then, correct?25005 replies | 5125785 view(s)
-
01-11-2025, 10:04 AMSo, the ACA made things worse? The Ds have owned the issue and have created the “cookie jar”. The examples I gave previously are why the health...25005 replies | 5125785 view(s)
-
01-11-2025, 09:40 AMMy guess is because the major companies are based here? PBMs arose to help negotiate drug prices as a middle org. Not sure it’s a driving cost...25005 replies | 5125785 view(s)
-
01-10-2025, 07:52 PMOk, which party requires(d) you must take Pharma products to go to work/school and also mandated you buy their (Party, not company) approved health...25005 replies | 5125785 view(s)
-
01-10-2025, 05:56 PMThe last 40s years is interesting when your argument goes back 60+ years. On Healthcare, much of the current mess goes back to wage controls and...25005 replies | 5125785 view(s)
-
01-10-2025, 01:15 PMI think you're melding Jason Love and Anthony!167 replies | 9570 view(s)
-
01-09-2025, 07:02 PMAn idea that’s been in my head is the BE should help the players start a union. Every player has to sign on to union. Players accrue years toward a...52 replies | 3001 view(s)
-
01-09-2025, 01:26 PMYou said, "I suspect something else is going on," indicating that there is a reason it isn't just a slump. However, you have yet to say what that...31 replies | 1686 view(s)
-
01-09-2025, 11:38 AMSo nothing, got it.31 replies | 1686 view(s)
-
01-08-2025, 04:37 PM94GRAD replied to a thread Game Thread: Xavier vs St John's University (1/7/2025) in Men's BasketballAll you have to do is type can Universities pay their athletes into the Google machine and it will give you all the answers you need.197 replies | 7494 view(s)
-
01-08-2025, 03:15 PM94GRAD replied to a thread Game Thread: Xavier vs St John's University (1/7/2025) in Men's BasketballWith the TV money going from $4mil to $7+mil a year, and the schools now being allowed to pay the athletes directly, some of the money will come from...197 replies | 7494 view(s)
-
01-08-2025, 12:39 PM:jawdrop:2648 replies | 282062 view(s)
-
01-08-2025, 12:35 PMHe had 10pts, 8ast, 1 to. Tell me again who should be getting his minutes?167 replies | 9570 view(s)
-
01-08-2025, 12:33 PMWhere are you seeing that? I saw UConn -2.5 last night. Did it move that much?2648 replies | 282062 view(s)
-
01-08-2025, 12:31 PMPLEASE enlighten us on what you think is going on.31 replies | 1686 view(s)
-
01-07-2025, 03:01 PMThat side of Cleaney is clear. It's the East side of Cleaney where people park on the street I'm talking about10 replies | 416 view(s)
-
01-07-2025, 02:31 PMRight now Powell is not as good as Foster, Conwell or Swain. He's better than Maddox from 3 by a small margin, but Maddox has gotten only about half...167 replies | 9570 view(s)
-
01-07-2025, 02:27 PMThe students are gone so the lots will be ok. If you plan on parking on Cleaney/Lexington, you're in trouble.10 replies | 416 view(s)
11 Visitor Messages
About Strange Brew
Basic Information
About Strange Brew
- Biography:
- 2nd Gen Muskie. '02 and '11 Grad
- Location:
- Denver, Co
Signature
Official XUHoops Resident Legal Scholar.
(Do not take this seriously)
(Do not take this seriously)
Statistics
Total Posts
- Total Posts
- 6,694
- Posts Per Day
- 1.08
Visitor Messages
- Total Messages
- 11
- Most Recent Message
- 07-27-2014 12:45 AM
General Information
- Last Activity
- Yesterday 12:27 AM
- Join Date
- 01-20-2008
- Referrals
- 0
12 Friends
Showing Friends 1 to 10 of 12