- Tab Content
- Xavier's Activity
- About Me
-
Older Activity
-
Today, 07:25 PMEven then I wouldn’t feel comfortable going into selection Sunday. A small shred of hope, but committee just doesn’t put any emphasis on conference...188 replies | 38578 view(s)
-
Today, 12:45 PMIt will be a good look at what X is made of and if they can really push to win last 5. If they come out aggressive like DePaul it’s a good sign. ...30 replies | 984 view(s)
-
Today, 10:11 AMI don’t know anything about him. BYU does have the number one player (center) and a really good PF already committed. But enough $ can trump playing...30 replies | 984 view(s)
-
Today, 09:55 AMSee X has a 7’1 center from Germany coming to the game. He’s also being recruited by BYU and Villanova.30 replies | 984 view(s)
-
Today, 09:52 AMIt would be enough for sure. The question I have is- I know conference tournament doesn’t impact bids much at all, but can NET rankings still change....188 replies | 38578 view(s)
-
Yesterday, 04:20 PMFor the record, if X finished with just one more loss they’d have its 4th best season in the Big East (record wise, couldn’t find an easy site to see...188 replies | 38578 view(s)
-
02-16-2025, 02:35 PMIt was about as good a weekend as you could hope for bubble wise for X. The UConn game was hard for the Q1 potential. It’s possible X catches them in...188 replies | 38578 view(s)
-
02-16-2025, 12:00 AMI saw on Twitter but didn’t confirm- O’conell was a ref in a deciding factor non call that cost them the game. (Obviously, it shouldn’t have come to...188 replies | 38578 view(s)
-
02-14-2025, 01:03 PMTeamrankings has X at a 26% this morning. Bartorvik has X making it if they win out. Which I think basically everyone would agree. Bartorvik also has...188 replies | 38578 view(s)
-
02-13-2025, 11:52 AMAgain I want him to stay. He’s really a weapon if he’s playing his role. IE what he was at Indiana state. Work within the offense, not having him be...166 replies | 18597 view(s)
-
02-13-2025, 10:19 AMI brought up the possibility to my Xavier group chat that I could see conwell moving on after the year. They thought I was out of my mind. Is that...166 replies | 18597 view(s)
-
02-12-2025, 09:30 PMMan. Down 11 early I was already pissed. It’s nice to have an easy one…..hopefully we see a lot more50 replies | 3062 view(s)
-
02-12-2025, 07:46 PMMaybe others have had different experience but it couldn’t be easier to cancel. Didn’t want to pay for it awhile ago when X was on but figured I’d...50 replies | 3062 view(s)
-
02-12-2025, 01:44 PMUNC has to have a big nil pocket. Davis should be let go.188 replies | 38578 view(s)
-
02-12-2025, 11:22 AMGood to know. After the game UConn moved to 31 and Creighton 32. Is there a chance both move up to Q1? Would be huge if X beats Creighton. They could...258 replies | 20495 view(s)
-
02-11-2025, 10:54 PMAccording to Teamrankings, UC has a 1.3% chance. It does include the win over Utah but sometimes takes till tomorrow to fully update. It currently...675 replies | 53697 view(s)
-
02-11-2025, 10:40 PMIt’s kinda hard to do significant moves later in the year. If UConn wins at Creighton is there a path they move to top 25? (NET ranking, they are 33....258 replies | 20495 view(s)
-
02-11-2025, 10:36 PMSteele is right where he belongs, a place he can develop and learn on the job. That’s not what you want leading a program at it’s all time high in a...166 replies | 18597 view(s)
-
02-11-2025, 02:14 PMIf Texas flames out I won’t be shocked if millers name popped up. I’ve mentioned before how they were in serious talks after beard got fired. More...435 replies | 71780 view(s)
-
02-11-2025, 01:23 PMAfter Creighton loss every bracketologist pretty much thought 8-1 was needed to get in. Teamrankings moved Xs shot from 30% to a 22% after the...258 replies | 20495 view(s)
About Xavier
Basic Information
Statistics
Total Posts
- Total Posts
- 4,426
- Posts Per Day
- 0.71
General Information
- Last Activity
- Today 08:41 PM
- Join Date
- 01-13-2008
- Referrals
- 2