- Tab Content
- bobbiemcgee's Activity
- About Me
- Friends
- Tab Content
-
Older Activity
-
Today, 10:36 PMIn KenPom Xavier moved from #52 to #52 with the win.190 replies | 38681 view(s)
-
Today, 10:28 PMDown 31 now. That's rough.680 replies | 53807 view(s)
-
Today, 10:16 PMTCU beat Texas Tech at home. That presumably helps us in a very tiny way.680 replies | 53807 view(s)
-
Today, 09:59 PMKU down 20 at BYU at the half. No idea what's wrong with former #1 KU, but it's awesome.680 replies | 53807 view(s)
-
Today, 09:15 PMUSDA says it accidentally fired officials working on bird flu and is trying to rehire them In a statement, an Agriculture Department spokesperson...25564 replies | 5583822 view(s)
-
Today, 08:46 PMLove having 48 and no one in double digits.40 replies | 1548 view(s)
-
Today, 08:41 PM27-6 run to finish. Fire Neptune548 replies | 81543 view(s)
-
Today, 08:39 PMGotta be both.40 replies | 1548 view(s)
-
Today, 08:29 PMThis is a choke job for the ages by Nova.548 replies | 81543 view(s)
-
Today, 08:18 PMVillanova is melting.548 replies | 81543 view(s)
-
Today, 08:13 PMTravis Steele doing his standard late season swoon. Back to back losses to terrible Eastern Michigan and Western Michigan teams.680 replies | 53807 view(s)
-
Today, 08:09 PMJust settled in to watch the game and remembered it's on Peacock tonight. Shit. I'm not subscribing to another service to watch this team play.40 replies | 1548 view(s)
-
25564 replies | 5583822 view(s)
-
Today, 06:33 PMYou guys all seem to be trying to talk me into Butler +6.5....but I WON'T do it!40 replies | 1548 view(s)
-
Today, 05:48 PM4 of 5 is NIT unless we get 2 big wins at MSG before losing in the finals. It's win out or bust.190 replies | 38681 view(s)
-
Today, 04:35 PMOK, but KenPom also lists all of those teams above Xavier with the exception of Indiana. The Hoosiers are #53 to Xavier's #52. UC is #54.190 replies | 38681 view(s)
-
Today, 01:43 PM700 former federal prosecutors sign a letter to support their colleagues who are fighting back against political pressure. ...25564 replies | 5583822 view(s)
-
Today, 11:02 AMNow that we've agreed to what you are...we're just negotiating the price.40 replies | 1548 view(s)
-
Today, 10:33 AMProbably a topic for another thread, but I think BYU is a special case where they have just a huge war chest for this sort of thing. BYU athletics...40 replies | 1548 view(s)
-
Today, 10:24 AMIt seems Musk doesn't work for DOGE, and can't give orders. (Wink, wink) Wonder which 22 year old is really in charge?25564 replies | 5583822 view(s)
-
Today, 10:07 AMWell, if he's really good I don't think we can compete with BYU money. He has to decide whether freedom to engage in premarital sex trumps NIL.40 replies | 1548 view(s)
-
Today, 10:05 AMTrump's DOGE gets rid of the programs he doesn't like. AOC's DOGE goes in next term and gets rid of the programs she doesn't like. Boom, problem...25564 replies | 5583822 view(s)
-
Today, 09:03 AMAll the teams you mentioned are ahead of us in the NET Rankings. You can't really suck as much as this Xavier team has and then complain about...190 replies | 38681 view(s)
-
25564 replies | 5583822 view(s)
-
Yesterday, 09:22 PMEvery president since Nixon voluntarily released their tax returns; this was to foster a vote of confidence that they weren't beholding to anyone,...25564 replies | 5583822 view(s)
-
Yesterday, 09:07 PMThey're ranked 7th.25 replies | 1751 view(s)
-
Yesterday, 07:56 PMACK40 replies | 1548 view(s)
-
Yesterday, 07:54 PMVS. CINCINNATI --- The Xavier University Musketeers, 16-10 overall and 8-7 in the BIG EAST Conference, host the Butler University...40 replies | 1548 view(s)
-
Yesterday, 07:05 PMI guess we know X's pitching depth. Trail Oregon State 13-2 in the 6th today.25 replies | 1751 view(s)
-
Yesterday, 05:05 PMIt would seem our system does provide a remedy...impeachment.25564 replies | 5583822 view(s)
About bobbiemcgee
Basic Information
About bobbiemcgee
- Biography:
- XU '68
- Location:
- Colorado
Signature
2023 Sweet 16
Statistics
Total Posts
- Total Posts
- 11,869
- Posts Per Day
- 2.00
General Information
- Last Activity
- 02-15-2025 11:00 PM
- Join Date
- 11-08-2008
- Referrals
- 0
7 Friends
Showing Friends 1 to 7 of 7