PDA

View Full Version : A-10 Womens Quarterfinals: Xavier 74, St. Joe's 52



cinskyline
03-08-2008, 09:36 PM
Nice job by the ladies tonight.

Did anyone listen to the game?

We play GW tomorrow.

X-band '01
03-08-2008, 09:53 PM
I was surprised they didn't have updates at Cintas tonight - that's usually a sign that Xavier is losing.

Tomorrow is a play-in game against GW; historically X has done well against the Colonials in A-10 Tournament play, and they are due to get payback against them soon.

cinskyline
03-08-2008, 10:21 PM
Official Basketball Box Score
Xavier vs Saint Joseph's
3/8/08 8:30 at Alumni Memorial FH - Philadelphia, Pa.

--------------------------------------------------------------------------------
VISITORS: Xavier (22-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Harris, Amber (http://www.fansonly.com/schools/xavi/sports/w-baskbl/mtt/harris_amber00.html)....... f 6-14 0-0 1-4 4 7 11 0 13 6 1 3 0 32
13 Hester, Maureen (http://www.fansonly.com/schools/xavi/sports/w-baskbl/mtt/hester_maureen00.html)..... f 3-6 1-2 0-0 2 2 4 3 7 0 1 0 2 27
53 Phillips, Ta'Shia (http://www.fansonly.com/schools/xavi/sports/w-baskbl/mtt/phillips_tashia00.html)... c 6-9 0-0 0-0 1 4 5 2 12 1 2 0 1 16
01 Jennings, Special (http://www.fansonly.com/schools/xavi/sports/w-baskbl/mtt/jennings_special00.html)... g 4-5 2-3 0-1 0 2 2 1 10 3 2 0 1 27
24 Taylor, Jerri (http://www.fansonly.com/schools/xavi/sports/w-baskbl/mtt/taylor_jerri00.html)....... g 4-7 3-6 0-0 0 1 1 2 11 5 0 0 1 30
15 Byorick, Aly (http://www.fansonly.com/schools/xavi/sports/w-baskbl/mtt/byorick_aly00.html)........ 0-4 0-2 0-0 0 0 0 1 0 0 0 0 0 9
20 Reed, Tudy (http://www.fansonly.com/schools/xavi/sports/w-baskbl/mtt/reed_tudy00.html).......... 4-10 0-2 0-2 4 4 8 2 8 3 4 2 0 26
23 Askew, Megan (http://www.fansonly.com/schools/xavi/sports/w-baskbl/mtt/askew_megan02.html)........ 2-4 0-0 3-3 4 1 5 2 7 0 0 1 0 15
25 Johnson, Stephany (http://www.fansonly.com/schools/xavi/sports/w-baskbl/mtt/johnson_stephany00.html)... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
34 Martin, Der-ryka (http://www.fansonly.com/schools/xavi/sports/w-baskbl/mtt/martin_derryka00.html).... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Phillips, April (http://www.fansonly.com/schools/xavi/sports/w-baskbl/mtt/phillips_april00.html)..... 2-4 0-0 0-2 3 6 9 4 4 1 4 0 0 16
TEAM................ 4 4 2
Totals.............. 32-64 6-15 4-12 18 32 50 17 74 19 16 6 5 200

TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 17-36 47.2% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-7 42.9% Game: 40.0% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 3-8 37.5% Game: 33.3% 3


--------------------------------------------------------------------------------
HOME TEAM: Saint Joseph's (17-14)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 LOGUE, Ashley....... f 1-7 0-0 3-4 5 3 8 3 5 0 1 2 1 21
51 ACKER, Sarah........ c 1-5 0-0 1-2 1 1 2 3 3 1 4 0 1 19
05 McDADE, Mary Kate... g 2-3 0-1 2-3 0 0 0 3 6 3 0 0 0 30
25 LOSCHIAVO, Jenna.... g 1-6 1-5 6-6 2 1 3 0 9 0 2 0 2 29
32 GOMEZ, Timisha...... g 2-14 0-2 2-2 1 5 6 2 6 2 1 0 1 35
02 HOVATTER, Kallie.... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
04 WOLD, Amy........... 3-7 1-4 0-0 1 0 1 0 7 2 0 0 1 19
21 FORD, Brittany...... 3-9 0-0 1-2 0 2 2 2 7 1 2 0 1 20
23 JOHNSON, Alexis..... 0-1 0-0 0-1 0 1 1 0 0 0 0 1 0 7
30 GILLESPIE, Amy...... 3-7 2-6 0-0 0 3 3 1 8 1 2 0 0 16
TEAM................ 3 3 6
Totals.............. 16-59 4-18 16-22 13 19 32 14 52 10 12 3 7 200

TOTAL FG% 1st Half: 6-29 20.7% 2nd Half: 10-30 33.3% Game: 27.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-12 25.0% Game: 22.2% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 7-9 77.8% Game: 72.7% 4


--------------------------------------------------------------------------------
Officials: Gregory Small, Amy Bonner, Rodney Creech
Technical fouls: Xavier-None. Saint Joseph's-None.
Attendance: 1989
Score by Periods 1st 2nd Total
Xavier........................ 34 40 - 74
Saint Joseph's................ 22 30 - 52

cinskyline
03-08-2008, 10:26 PM
Lots to like from the box score:

Amber, Ta'Shia, Jerri, and Special all in double figures. :)

50% shooting overall, 40% from 3

We out rebounded St. Joe's 50-32


The bad:

4-12 free throws :mad:

A few too many turnovers (16), although I'm not sure how many came in garbage time

cinskyline
03-08-2008, 10:27 PM
One more thing:



BEAT GW!!!!

HomerCecil
03-08-2008, 11:48 PM
Wow!

I looked on Yahoo! sports, and they had the score reversed! I was coming on here to ask what happened and to rant. It seriously (as of now) still says SJU won 74-52. D'oh!

Awesome... Take down the Colonials tomorrow.

cinskyline
03-09-2008, 12:09 AM
Yeah, they really messed up the score on Yahoo! It isn't the first time they've done it either. This is why I always go to the Xavier athletics site to get the results.

BTW, I really like the fact that the start of the tournament was delayed due to rain. Funny stuff!

Interesting to note that SJU center Sarah Acker was a non-factor today. Ta'Shia really did a great job.

XU-PA
03-09-2008, 05:41 AM
Didn't get to listen to the game, couldn't even follow on gametracker, so had to watch the page refresh updates on ESPN.com,,, that was bad. but at least the game was never really in doubt. no real angst on this side of the keyboard.

time to beat up on those colonials!!!!!

XU-Blue
03-09-2008, 10:08 AM
Here in Phily. After a 2 1/2 delay due to rain, we finally got started about 8:30pm. Was concerned when Ta'Shia went out first half at 16 minute mark with two fouls. Special had a great game-4/5 & 2/3 with 11 points.

Will be a quick turnaround with the game finishing after 10:30 and losing an hour due to Daylight Saving Time.

GW game Note: Lawrence hurt her left shoulder in the second half against RI. Not sure of her status today.