PDA

View Full Version : Big East Basketball Since 2005-06



GoMuskies
03-11-2013, 11:05 AM
This chart was stolen from the Louisville board (that's the year Louisville joined and why that timeframe was picked), but I also think it is interesting from our perspective to see where our new conference mates ranked over the last almost decade in the current Big East. Some good, some average and some U-G-L-Y!

The formatting is not gonna look so good here. Probably better to just visit the thread (and probably ignore the commentary of Louisville folks slapping themselves on the back!

http://mbd.scout.com/mb.aspx?s=17&f=2755&t=11360440
--------------------------------------------------------------------------------

. All Regular Season Home Away Big East Championship Total
. W L Pct W L Pct W L Pct W L Pct W L Pct
Louisville 95 45 0.679 56 14 0.800 39 31 0.557 10 5 0.667 105 50 0.677
Syracuse 92 48 0.657 52 18 0.743 40 30 0.571 10 6 0.625 102 54 0.654
Pittsburgh 92 48 0.657 55 15 0.786 37 33 0.529 10 6 0.625 102 54 0.654
Georgetown 91 49 0.650 54 16 0.771 37 33 0.529 11 6 0.647 102 55 0.650
Marquette 91 49 0.650 57 13 0.814 34 36 0.486 8 7 0.533 99 56 0.639
Notre Dame 87 53 0.621 58 12 0.829 29 41 0.414 6 7 0.462 93 60 0.608
Connecticut 82 58 0.586 48 22 0.686 34 36 0.486 7 6 0.538 89 64 0.582
Villanova 82 58 0.586 47 23 0.671 35 35 0.500 5 7 0.417 87 65 0.572
West Virginia 74 48 0.607 46 15 0.754 28 33 0.459 8 6 0.571 82 54 0.603
Cincinnati 65 75 0.464 41 29 0.586 24 46 0.343 5 6 0.455 70 81 0.464
St. John's 55 85 0.393 36 34 0.514 19 51 0.271 3 5 0.375 58 90 0.392
Seton Hall 54 86 0.386 35 35 0.500 19 51 0.271 3 6 0.333 57 92 0.383
Providence 50 90 0.357 33 37 0.471 17 53 0.243 1 6 0.143 51 96 0.347
South Florida 38 102 0.271 27 43 0.386 11 59 0.157 3 4 0.429 41 106 0.279
Rutgers 36 104 0.257 23 47 0.329 13 57 0.186 2 5 0.286 38 109 0.259
DePaul 27 113 0.193 17 53 0.243 10 60 0.143 1 5 0.167 28 118 0.192

XUOHTX
03-11-2013, 01:24 PM
In case you are wondering...(you were)... In that same time period Xavier has gone 10-5 vs Big East teams (including NCAA tourney). Thats a .667 winning percentage.

XUOHTX
03-11-2013, 01:33 PM
Oh, and in the Atlantic 10 we were 105-39 (including A10 tourney). That's a .729 winning percentage.

drudy23
03-11-2013, 03:10 PM
There is a clear line of have's vs have nots...and UC is the first of the have nots.

J.Dykes
03-13-2013, 07:10 PM
But you beat you sillies in the Old Spice a few years ago! A man loves to smell like a Man!